Daily Indicative Exchange Rates (as of March 28, 2023)
Currency | Bank Buy (GH¢) | Bank Sell (GH¢) |
---|---|---|
USD ($) | 11.0000 | 12.3000 |
GBP (£) | 13.6500 | 15.1300 |
EUR (€) | 12.0000 | 13.3000 |
*** PAPSS Transfers GHS1.000 : NGN41.2232
Lending Rates
Description | Rate (% p.a.) |
---|---|
Ghana Reference Rate | 32.83 |
Export | 38.00-40.50 |
Industry/ Manufacturing | 38.50-42.00 |
Agriculture | 38.00-40.50 |
Commerce | 38.50-42.00 |
Construction/ Services | 38.50-42.00 |
PBSA/PWSA/Cash Secured | 35.00-37.50 |
Fuel Dealers | 37.00-40.00 |
Consumer Loans | 38.00-40.50 |
Mortgage Loans | 37.00-40.50 |
Investment Rates
Fixed Deposit
No. of Days | Rate (% p.a.) |
---|---|
30 | 3.0 |
60 | 5.0 |
91 | 12.0 |
182 | 13.0 |
365 | 14.0 |
Savings Deposit
Description | Rate (% p.a.) |
---|---|
GH¢100.00 and below | 0.0 |
GH¢101.00 - GH¢1,000.00 | 0.5 |
GH¢1,001.00 - GH¢5,000.00 | 1.5 |
GH¢5,001.00 - GH¢10,000.00 | 2.0 |
GH¢10,001.00 - GH¢500,000.00 | 2.5 |
GH¢500,001.00 - above | 3.0 |
Description | Rate (% p.a.) |
---|---|
PBSA/ PWSA Deposit | 2.5 |
PMSA Deposit | 1.5 |
PBL Student Savings | 2.0 |
Call Deposit | 2.0 |