Daily Indicative Exchange Rates (as of October 4, 2024)
Currency | Bank Buy (GH¢) | Bank Sell (GH¢) |
---|---|---|
USD ($) | 15.2000 | - |
GBP (£) | 20.6000 | 21.2800 |
EUR (€) | 17.2200 | 17.8500 |
NGN | - | 107.8910 |
LRD | - | 12.6800 |
GMD | - | 4.5010 |
SLD | - | 1.4906 |
Lending Rates
Description | Rate (% p.a.) |
---|---|
Ghana Reference Rate | 29.31 |
Cash Secured Facility | 29.00-33.00 |
Non-Cash Secured Facility | 32.00-38.00 |
Investment Rates
Fixed Deposit
No. of Days | Rate (% p.a.) |
---|---|
30 | 1.5 |
60 | 2.5 |
91 | 8.0 |
182 | 9.0 |
365 | 10.0 |
Savings Deposit
Description | Rate (% p.a.) |
---|---|
GH¢500.00 and below | 0.0 |
GH¢501.00 - GH¢5,000.00 | 0.25 |
GH¢5,001.00 - GH¢10,000.00 | 0.5 |
GH¢10,001.00 - GH¢500,000.00 | 1.0 |
GH¢500,001.00 - GH¢1,000,000.00 | 1.5 |
GH¢1,000,001.00 - above | 2.0 |
Description | Rate (% p.a.) |
---|---|
PBSA/ PWSA Deposit | 1.5 |
PMSA Deposit | 0.5 |
PBL Student Savings | 1.0 |
Call Deposit | 1.0 |