Daily Indicative Exchange Rates (as of May 26, 2022)
Currency | Bank Buy (GH¢) | Bank Sell (GH¢) |
---|---|---|
USD ($) | 7.3000 | - |
GBP (£) | 9.2000 | 10.1200 |
EUR (€) | 7.8000 | 8.6000 |
Lending Rates
Description | Rate (% p.a.) |
---|---|
Ghana Reference Rate | 14.18 |
Export | 21.5-24.5 |
Industry/ Manufacturing | 22.0-25.0 |
Agriculture | 21.5-25.0 |
Commerce | 22.0-25.0 |
Construction/ Services | 22.0-25.0 |
PBSA/PWSA/Cash Secured | 21.0-23.5 |
Fuel Dealers | 22.0-23.5 |
Consumer Loans | 24.0-25.0 |
Mortgage Loans | 24.0-25.0 |
Investment Rates
Fixed Deposit
No. of Days | Rate (% p.a.) |
---|---|
30 | 1.5 |
60 | 2.5 |
91 | 8.0 |
182 | 9.0 |
365 | 10.0 |
Savings Deposit
Description | Rate (% p.a.) |
---|---|
GH¢100.00 and below | 0.0 |
GH¢101.00- GH¢1,000.00 | 0.25 |
GH¢1001.00- GH¢5,000.00 | 0.5 |
GH¢5,001.00- GH¢10,000.00 | 1.0 |
GH¢10,001.00- GH¢500,000.00 | 1.5 |
GH¢500,001.00- above | 2.0 |
Description | Rate (% p.a.) |
---|---|
PBSA/ PWSA Deposit | 1.5 |
PMSA Deposit | 1.0 |
PBL Student Savings | 1.0 |
Call Deposit | 1.0 |